Features
|
Product
|
|
|---|---|
| Product name | LG LTCS20020W White |
| Brand | LG |
|
Product Properties
|
|
| Features | LED Lighting, Multi Air Flow, Light Fridge, Light Freezer, Glass Shelves |
| Placement | Freestanding |
| Freezer Capacity | 5.5 ft³ |
| Freezer Volume | 40.947 gal |
| Fridge Volume | 109.896 gal |
| Refrigerator Capacity | 14.7 ft³ |
|
Sustainability Information
|
|
| Sustainability Third-party Certifications | Energy Star |
|
Technical Specifications
|
|
| Energy Consumption (kWh/year) | 387.0 kW/h |
|
Design
|
|
|---|---|
| Freezer Door Shelves | 2 pcs |
| Rehingable Door | Yes |
| Color | White |
| Door Opening | Right |
| Composition | Top Freezer |
| Fridge Shelves/Boxes | 4 pcs |
| Freezer Shelves/Boxes | 1 pcs |
| Fridge Door Shelves | 2 pcs |
|
Measures
|
|
| Depth with Door Open | 60.0 “ |
| Weight | 173.0 lbs |
| Width | 29.75 “ |
| Depth | 33.3 “ |
| Height | 65.6 “ |
















Reviews
There are no reviews yet.