Features
Product
|
|
---|---|
Product name | Whynter ARC-147WF |
Brand | Whynter |
Type | Air Conditioners |
Type
|
|
Filter Included | Yes |
Filter Type | HEPA Filter, Carbon Filter |
Energy Facts
|
|
Energy Consumption | 1341 W |
Measures
|
|
Width | 17.7 “ |
Height | 30.9 “ |
Depth | 15.8 “ |
Weight | 38.1 |
Product Properties
|
|
---|---|
Functions | Cooling Functionality, Dehumidification |
Cooling Capacity (kW) | 4.1 kW |
Operating Area (sq. ft) | 500.0 sqft |
Dehumidification Capacity | 20.13 gal/24h |
Refrigerant | R32 |
Features | Portable, Display, Thermostat, Hose Connection, Remote Control |
Noise Level (max) | 54 dB |
Fan Speed Levels | 3 |
Reviews
There are no reviews yet.