Features
Product
|
|
---|---|
Product name | GE AKCQ10DCJ |
Brand | GE |
Type | Air Conditioners |
Type
|
|
Filter Included | Yes |
Energy Facts
|
|
Energy Consumption | 943 W |
Product Properties
|
|
---|---|
Functions | Cooling Functionality, Heating, Dehumidification |
Cooling Capacity (kW) | 2.9 kW |
Dehumidification Capacity | 10.8 gal/24h |
Refrigerant | R32 |
Features | Washable Filter, Display, Timer, Thermostat, Remote Control |
Fan Speed Levels | 3 |
Measures
|
|
Width | 24.1 “ |
Height | 14.6 “ |
Depth | 19.0 “ |
Weight | 36.3 |
Reviews
There are no reviews yet.